
QUILLAT 2023
| Received works | Selected works | ||||||||||||
| COUNTRY | AUTHOR | A | B | C | D | E | F | A | B | C | D | E | F |
| 1 | 4 | 4 | 4 | ||||||||||
| ARGENTINA | 2 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 2 | 2 | 3 | 3 | |
| AUSTRALIA | 2 | 4 | 8 | 4 | 4 | 4 | 8 | 3 | 2 | 1 | 3 | 2 | |
| AUSTRIA | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 2 | 1 | ||||
| CANADA | 2 | 8 | 4 | 4 | 4 | 2 | 4 | 3 | 2 | 2 | 1 | 2 | |
| CHINA | 13 | 48 | 39 | 12 | 15 | 8 | 41 | 5 | 1 | 3 | 1 | 1 | 7 |
| CROATIA | 2 | 8 | 8 | 4 | 4 | 8 | 4 | 1 | 1 | 3 | 1 | ||
| CYPRUS | 1 | 3 | 3 | 4 | 1 | ||||||||
| CZECH REPUBLIC | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | ||||
| DENMARK | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 3 | 1 | |||
| FINLAND | 10 | 25 | 26 | 25 | 12 | 10 | 11 | 4 | 7 | 5 | 3 | 4 | 3 |
| FRANCE | 6 | 24 | 20 | 8 | 22 | 12 | 12 | 8 | 5 | 2 | 8 | 5 | 3 |
| GERMANY | 7 | 28 | 20 | 16 | 20 | 12 | 8 | 13 | 4 | 9 | 7 | 4 | 4 |
| HONG KONG | 1 | 3 | |||||||||||
| HUNGARY | 1 | 4 | 4 | 4 | 4 | 4 | |||||||
| INDIA | 2 | 4 | 8 | 4 | 8 | 8 | 4 | 3 | 1 | 4 | 1 | 1 | |
| IRELAND | 2 | 8 | 8 | 4 | 4 | 4 | 8 | 3 | 5 | 2 | 2 | 4 | |
| ISRAEL | 2 | 8 | 8 | 8 | 8 | 8 | 4 | 1 | 2 | ||||
| ITALY | 12 | 47 | 38 | 41 | 28 | 36 | 32 | 10 | 8 | 9 | 1 | 9 | 8 |
| LUXEMBOURG | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 2 | 4 | 3 | 3 | 5 | 3 |
| MYANMAR | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 1 | 1 | ||||
| NETHERLANDS | 3 | 12 | 12 | 8 | 8 | 8 | 4 | 2 | 5 | 4 | 2 | 1 | |
| NORWAY | 6 | 24 | 24 | 12 | 16 | 12 | 19 | 4 | 4 | 1 | 1 | 1 | 4 |
| POLAND | 4 | 14 | 8 | 9 | 4 | 8 | 12 | 4 | 1 | 1 | 3 | ||
| PORTUGAL | 2 | 4 | 4 | 5 | 5 | 5 | 4 | 2 | 2 | 2 | 4 | 3 | |
| ROMANIA | 3 | 8 | 12 | 12 | 12 | 8 | 8 | 4 | 1 | 2 | 2 | ||
| RÉUNION | 1 | 4 | 4 | 4 | 2 | 3 | |||||||
| SCOTLAND | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||||||
| SOUTH AFRICA | 2 | 8 | 4 | 4 | 3 | 1 | 2 | ||||||
| SPAIN | 116 | 414 | 376 | 315 | 332 | 278 | 355 | 108 | 95 | 72 | 89 | 74 | 85 |
| SWEDEN | 1 | 4 | 4 | 4 | 1 | ||||||||
| SWITZERLAND | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | |||||
| UKRAINE | 2 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 3 | ||||
| UNITED KINGDOM | 11 | 32 | 32 | 31 | 28 | 10 | 12 | 9 | 13 | 14 | 10 | 1 | 1 |
| VIETNAM | 1 | 4 | 4 | 4 | 2 | 2 | |||||||
| Total 35 countries | 227 | 795 | 725 | 574 | 582 | 482 | 588 | 198 | 180 | 143 | 145 | 120 | 146 |
| Number of photos | 3746 | 932 | |||||||||||
A :Open colour B :Open monochrome C :Experimental and/or creative colour or monochrome D :Portrait , colour or monochrome E :Still life, colour or monochrome F :Photography of the sea, colour or monochrome